A CLOSER COMPARISON
Product comparison
Compare two to four products in one table; open a product page for package and purchasing options.
Your comparison list
Select up to four products to examine side by side.
4 / 4 products selected
Clear selection
Scroll the table horizontally to see the other products.
| Information |
![]() Robotic Integration PackageView product Remove from list |
![]() RFID Inventory Tracking SoftwareView product Remove from list |
![]() Industrial Packaging LineView product Remove from list |
![]() Modular Conveyor SystemView product Remove from list |
|---|---|---|---|---|
| Price | 910.000 ₺ VAT included | From 15.000 ₺ VAT included | 250.000 ₺ VAT included | From 85.000 ₺ VAT included |
| Availability | In stock | In stock | In stock | In stock |
| Product code | ROBO-INT-01 | RFID-SW-01 | PACK-LINE-01 | CONV-MOD-01 |
| Category | Robotic Systems | Software Solutions | Packaging Systems | Conveyor Systems |
| Product type | Standard product | Licensed software | Standard product | Standard product |
| Short description | Industrial robotic arm integration tailored to your production line. | Real-time RFID-based inventory and asset tracking software. | End-to-end automated boxing and labeling line. | Flexible-length, quick-to-install conveyor belt system. |
| Axes | 6 | Not specified | Not specified | Not specified |
| Payload | 20 kg | Not specified | Not specified | Not specified |
| Repeatability | ±0.03 mm | Not specified | Not specified | Not specified |
| Warranty | 3 Years | Not specified | 2 Years | Not specified |
| Platform | Not specified | Windows / Web | Not specified | Not specified |
| License Type | Not specified | Annual subscription | Not specified | Not specified |
| Updates | Not specified | Automatic | Not specified | Not specified |
| Support | Not specified | Email + Remote access | Not specified | Not specified |
| Capacity | Not specified | Not specified | 40 boxes/minute | Not specified |
| Box Size | Not specified | Not specified | Adjustable | Not specified |
| Labeling | Not specified | Not specified | Integrated thermal printer | Not specified |
| Belt Speed | Not specified | Not specified | Not specified | 0.2 - 1.5 m/s |
| Load Capacity | Not specified | Not specified | Not specified | 50 kg/m |
| Install Time | Not specified | Not specified | Not specified | 1 Day |



